Stock splits
DB · stock_splits8| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Sep 02, 2016 | 2-for-1 | Forward | 2.00× |
| Jun 02, 2011 | 2-for-1 | Forward | 2.00× |
| Sep 02, 2004 | 3-for-2 | Forward | 1.50× |
| Sep 02, 1999 | 2-for-1 | Forward | 2.00× |
| Mar 06, 1986 | 2-for-1 | Forward | 2.00× |
| Sep 04, 1984 | 3-for-2 | Forward | 1.50× |
| Jun 09, 1983 | 3-for-2 | Forward | 1.50× |
| Jun 22, 1981 | 3-for-1 | Forward | 3.00× |
Beneficial-ownership filings
DB · 13D/G2Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.