Explain this page
Arphra AIPlain-English read on CF Industries Holdings, Inc.’s valuationTransactions
42
0 buys · 42 sells
Bought
$0
Open market
Sold
$76.3M
Open market
Net flow
−$76.3M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Frost Bert A | officer: EVP, Chief Commercial Officer | Sell | 6,000 | $126.00 | $756K | Mar 17, 2026 | Mar 19, 2026 |
| Mayer Erik M. | officer: VP, Clean Energy & BusDevelop | Sell | 1,500 | $124.69 | $187.04K | Mar 17, 2026 | Mar 19, 2026 |
| Hoker Richard A | officer: VP and Corporate Controller | Sell | 3,499 | $125.38 | $438.7K | Mar 17, 2026 | Mar 19, 2026 |
| Will W Anthony | director, other: Former President & CEO | Sell | 20,368 | $131.17 | $2.67M | Mar 13, 2026 | Mar 13, 2026 |
| Will W Anthony | director, other: Former President & CEO | Sell | 32,658 | $130.62 | $4.27M | Mar 13, 2026 | Mar 13, 2026 |
| Frost Bert A | officer: EVP, Chief Commercial Officer | Sell | 6,250 | $136.69 | $854.32K | Mar 12, 2026 | Mar 13, 2026 |
| Menzel Susan L | officer: EVP and Chief Admin. Officer | Sell | 18,041 | $136.06 | $2.45M | Mar 12, 2026 | Mar 13, 2026 |
| Will W Anthony | director, other: Former President & CEO | Sell | 28,625 | $118.64 | $3.4M | Mar 11, 2026 | Mar 13, 2026 |
| Frost Bert A | officer: EVP, Chief Commercial Officer | Sell | 5,534 | $116.21 | $643.11K | Mar 09, 2026 | Mar 09, 2026 |
| Frost Bert A | officer: EVP, Chief Commercial Officer | Sell | 10,000 | $119.01 | $1.19M | Mar 06, 2026 | Mar 09, 2026 |
| McGrane Michael Patrick | officer: SVP, Gen. Counsel & Secretary | Sell | 3,666 | $116.50 | $427.09K | Mar 06, 2026 | Mar 09, 2026 |
| Mayer Erik M. | officer: VP, Clean Energy & BusDevelop | Sell | 2,200 | $116.25 | $255.75K | Mar 06, 2026 | Mar 09, 2026 |
| Menzel Susan L | officer: EVP and Chief Admin. Officer | Sell | 7,200 | $111.00 | $799.2K | Mar 05, 2026 | Mar 09, 2026 |
| Hoker Richard A | officer: VP and Corporate Controller | Sell | 6,184 | $109.33 | $676.1K | Mar 05, 2026 | Mar 09, 2026 |
| Dempsey Linda M | officer: VP, Public Affairs | Sell | 864 | $107.00 | $92.45K | Mar 05, 2026 | Mar 06, 2026 |
| Will W Anthony | director, other: Former President & CEO | Sell | 57,364 | $109.35 | $6.27M | Mar 05, 2026 | Mar 09, 2026 |
| Malik Ashraf K | officer: Sr. VP, Manufacturing & D'istn | Sell | 2,439 | $111.00 | $270.73K | Mar 05, 2026 | Mar 09, 2026 |
| Dempsey Linda M | officer: VP, Public Affairs | Sell | 1,000 | $106.00 | $106K | Mar 04, 2026 | Mar 06, 2026 |
| Dempsey Linda M | officer: VP, Public Affairs | Sell | 136 | $107.00 | $14.55K | Mar 04, 2026 | Mar 06, 2026 |
| Will W Anthony | director, other: Former President & CEO | Sell | 30,407 | $108.78 | $3.31M | Mar 03, 2026 | Mar 05, 2026 |
| Will W Anthony | director, other: Former President & CEO | Sell | 33,866 | $109.32 | $3.7M | Mar 03, 2026 | Mar 05, 2026 |
| Menzel Susan L | officer: EVP and Chief Admin. Officer | Sell | 3,914 | $106.09 | $415.25K | Mar 03, 2026 | Mar 05, 2026 |
| McGrane Michael Patrick | officer: SVP, Gen. Counsel & Secretary | Sell | 2,766 | $105.36 | $291.43K | Mar 03, 2026 | Mar 05, 2026 |
| Menzel Susan L | officer: EVP and Chief Admin. Officer | Sell | 6,858 | $104.00 | $713.23K | Mar 02, 2026 | Mar 03, 2026 |
| Will W Anthony | director, other: Former President & CEO | Sell | 44,104 | $106.59 | $4.7M | Mar 02, 2026 | Mar 03, 2026 |
| Will W Anthony | director, other: Former President & CEO | Sell | 1,950 | $107.04 | $208.72K | Mar 02, 2026 | Mar 03, 2026 |
| Frost Bert A | officer: EVP, Chief Commercial Officer | Sell | 5,102 | $105.99 | $540.76K | Mar 02, 2026 | Mar 03, 2026 |
| Malik Ashraf K | officer: Sr. VP, Manufacturing & D'istn | Sell | 8,631 | $103.08 | $889.7K | Mar 02, 2026 | Mar 03, 2026 |
| Will W Anthony | director, other: Former President & CEO | Sell | 45,870 | $105.52 | $4.84M | Mar 02, 2026 | Mar 03, 2026 |
| Will W Anthony | director, other: Former President & CEO | Sell | 44,344 | $103.61 | $4.59M | Mar 02, 2026 | Mar 03, 2026 |
| Will W Anthony | director, other: Former President & CEO | Sell | 100,000 | $99.06 | $9.91M | Feb 27, 2026 | Mar 03, 2026 |
| Hoker Richard A | officer: VP and Corporate Controller | Sell | 5,620 | $98.50 | $553.57K | Feb 27, 2026 | Mar 03, 2026 |
| Will W Anthony | director, other: Former President & CEO | Sell | 1,148 | $100.00 | $114.8K | Feb 27, 2026 | Mar 03, 2026 |
| Dempsey Linda M | officer: VP, Public Affairs | Sell | 1,000 | $100.00 | $100K | Feb 27, 2026 | Mar 03, 2026 |
| Menzel Susan L | officer: EVP and Chief Admin. Officer | Sell | 3,215 | $97.00 | $311.86K | Feb 26, 2026 | Feb 27, 2026 |
| Will W Anthony | director, other: Former President & CEO | Sell | 111,890 | $100.25 | $11.22M | Feb 20, 2026 | Feb 24, 2026 |
| Menzel Susan L | officer: EVP and Chief Admin. Officer | Sell | 10,000 | $100.23 | $1M | Jun 20, 2025 | Jun 24, 2025 |
| Frost Bert A | officer: EVP,Sales,MktDev&Supply Chain | Sell | 5,000 | $100.71 | $503.53K | Jun 16, 2025 | Jun 17, 2025 |
| Frost Bert A | officer: EVP,Sales,MktDev&Supply Chain | Sell | 5,003 | $101.00 | $505.3K | Jun 16, 2025 | Jun 17, 2025 |
| Frost Bert A | officer: EVP,Sales,MktDev&Supply Chain | Sell | 13,250 | $97.32 | $1.29M | Jun 13, 2025 | Jun 17, 2025 |
| Malik Ashraf K | officer: Sr. VP, Manufacturing & D'istn | Sell | 5,498 | $99.95 | $549.53K | Jun 13, 2025 | Jun 17, 2025 |
| Frost Bert A | officer: EVP,Sales,MktDev&Supply Chain | Sell | 2,750 | $98.34 | $270.43K | Jun 13, 2025 | Jun 17, 2025 |
By insider
- Will W Anthony−$59.2Mdirector, other: Former President & CEO0B · 13S
- Frost Bert A−$6.55Mofficer: EVP, Chief Commercial Officer0B · 9S
- Menzel Susan L−$5.7Mofficer: EVP and Chief Admin. Officer0B · 6S
- Malik Ashraf K−$1.71Mofficer: Sr. VP, Manufacturing & D'istn0B · 3S
- Hoker Richard A−$1.67Mofficer: VP and Corporate Controller0B · 3S
- McGrane Michael Patrick−$718.51Kofficer: SVP, Gen. Counsel & Secretary0B · 2S
- Mayer Erik M.−$442.78Kofficer: VP, Clean Energy & BusDevelop0B · 2S
- Dempsey Linda M−$313Kofficer: VP, Public Affairs0B · 4S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of CF-CT.
DB · acquisition_ownership6
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Mar 11, 2022 | (1) BlackRock, Inc. | — | HC | — | +9.80% | 19.32M | 0 | Delaware | SEC → |
| Feb 14, 2022 | 52-0556948 | — | IA | — | +6.60% | 7.12M | 0 | Maryland | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +11.96% | 0 | 345.25K | Pennsylvania | SEC → |
| Feb 09, 2022 | FMR LLC | — | HC | — | +7.01% | 2.07M | 0 | Delaware | SEC → |
| Feb 09, 2022 | Abigail P. Johnson | — | IN | — | +7.01% | 0 | 0 | United States of America | SEC → |
| Feb 08, 2022 | (1) BlackRock, Inc. | — | HC | — | +9.80% | 0 | 0 | Delaware | SEC → |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for CF-CT.