Explain this page
Arphra AIPlain-English read on Carnival Corporation & plc’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$0.15
Per share
Dividend CAGR · 4y
-44.67%
Streak
1 yr
Consecutive years paid
Frequency
Annual
Inferred from cadence
TTM dividend / share
DB · dividends$0.10 → $0.15+50.0%Nov 2010Feb 2026
Latest dividend
Amount$0.1500
Adjusted$0.1500
Ex-dateFeb 13, 2026
Record dateFeb 13, 2026
Payment dateFeb 27, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.15 | -70.00% | |
| 2020 | $0.50 | -75.00% | |
| 2019 | $2.00 | +2.56% | |
| 2018 | $1.95 | +21.87% | |
| 2017 | $1.60 | +18.52% | |
| 2016 | $1.35 | +22.73% | |
| 2015 | $1.10 | +10.00% | |
| 2014 | $1.00 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Feb 13, 2026 | $0.1500 | $0.1500 | Feb 13, 2026 | Feb 27, 2026 | Quarterly |
| Feb 20, 2020 | $0.5000 | $0.5000 | Feb 21, 2020 | Mar 13, 2020 | Quarterly |
| Nov 21, 2019 | $0.5000 | $0.5000 | Nov 22, 2019 | Dec 13, 2019 | Quarterly |
| Aug 22, 2019 | $0.5000 | $0.5000 | Aug 23, 2019 | Sep 13, 2019 | Quarterly |
| May 23, 2019 | $0.5000 | $0.5000 | May 24, 2019 | Jun 14, 2019 | Quarterly |
| Feb 21, 2019 | $0.5000 | $0.5000 | Feb 22, 2019 | Mar 15, 2019 | Quarterly |
| Nov 21, 2018 | $0.5000 | $0.5000 | Nov 23, 2018 | Dec 14, 2018 | Quarterly |
| Aug 23, 2018 | $0.5000 | $0.5000 | Aug 24, 2018 | Sep 14, 2018 | Quarterly |
| May 24, 2018 | $0.5000 | $0.5000 | May 25, 2018 | Jun 15, 2018 | Quarterly |
| Feb 22, 2018 | $0.4500 | $0.4500 | Feb 23, 2018 | Mar 16, 2018 | Quarterly |
| Nov 22, 2017 | $0.4500 | $0.4500 | Nov 24, 2017 | Dec 15, 2017 | Quarterly |
| Aug 23, 2017 | $0.4000 | $0.4000 | Aug 25, 2017 | Sep 15, 2017 | Quarterly |
| May 24, 2017 | $0.4000 | $0.4000 | May 26, 2017 | Jun 16, 2017 | Quarterly |
| Feb 22, 2017 | $0.3500 | $0.3500 | Feb 24, 2017 | Mar 17, 2017 | Quarterly |
| Nov 22, 2016 | $0.3500 | $0.3500 | Nov 25, 2016 | Dec 16, 2016 | Quarterly |
| Aug 24, 2016 | $0.3500 | $0.3500 | Aug 26, 2016 | Sep 16, 2016 | Quarterly |
| May 25, 2016 | $0.3500 | $0.3500 | May 27, 2016 | Jun 17, 2016 | Quarterly |
| Feb 17, 2016 | $0.3000 | $0.3000 | Feb 19, 2016 | Mar 11, 2016 | Quarterly |
| Nov 18, 2015 | $0.3000 | $0.3000 | Nov 20, 2015 | Dec 11, 2015 | Quarterly |
| Aug 19, 2015 | $0.3000 | $0.3000 | Aug 21, 2015 | Sep 11, 2015 | Quarterly |
| May 20, 2015 | $0.2500 | $0.2500 | May 22, 2015 | Jun 12, 2015 | Quarterly |
| Feb 18, 2015 | $0.2500 | $0.2500 | Feb 20, 2015 | Mar 13, 2015 | Quarterly |
| Nov 19, 2014 | $0.2500 | $0.2500 | Nov 21, 2014 | Dec 12, 2014 | Quarterly |
| Aug 20, 2014 | $0.2500 | $0.2500 | Aug 22, 2014 | Sep 12, 2014 | Quarterly |
| May 21, 2014 | $0.2500 | $0.2500 | May 23, 2014 | Jun 13, 2014 | Quarterly |
| Feb 19, 2014 | $0.2500 | $0.2500 | Feb 21, 2014 | Mar 14, 2014 | Quarterly |
| Nov 20, 2013 | $0.2500 | $0.2500 | Nov 22, 2013 | Dec 13, 2013 | Quarterly |
| Aug 21, 2013 | $0.2500 | $0.2500 | Aug 23, 2013 | Sep 13, 2013 | Quarterly |
| May 22, 2013 | $0.2500 | $0.2500 | May 24, 2013 | Jun 14, 2013 | Quarterly |
| Feb 20, 2013 | $0.2500 | $0.2500 | Feb 22, 2013 | Mar 15, 2013 | Quarterly |
| Dec 05, 2012 | $0.5000 | $0.5000 | Dec 07, 2012 | Dec 28, 2012 | Monthly |
| Nov 20, 2012 | $0.2500 | $0.2500 | Nov 23, 2012 | Dec 14, 2012 | Quarterly |
| Aug 22, 2012 | $0.2500 | $0.2500 | Aug 24, 2012 | Sep 14, 2012 | Quarterly |
| May 23, 2012 | $0.2500 | $0.2500 | May 25, 2012 | Jun 15, 2012 | Quarterly |
| Feb 22, 2012 | $0.2500 | $0.2500 | Feb 24, 2012 | Mar 16, 2012 | Quarterly |
| Nov 22, 2011 | $0.2500 | $0.2500 | Nov 25, 2011 | Dec 16, 2011 | Quarterly |
| Aug 24, 2011 | $0.2500 | $0.2500 | Aug 26, 2011 | Sep 16, 2011 | Quarterly |
| May 18, 2011 | $0.2500 | $0.2500 | May 20, 2011 | Jun 10, 2011 | Quarterly |
| Feb 16, 2011 | $0.2500 | $0.2500 | Feb 18, 2011 | Mar 11, 2011 | Quarterly |
| Nov 17, 2010 | $0.1000 | $0.1000 | Nov 19, 2010 | Dec 10, 2010 | Quarterly |
2 stock splits on file — see the Corp actions tab.