Explain this page
Arphra AIPlain-English read on The Bank of New York Mellon Corporation’s valuationStock splits
DB · stock_splits6| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Jul 02, 2007 | 4717-for-5000 | Reverse | 0.94× |
| Aug 14, 1998 | 2-for-1 | Forward | 2.00× |
| Aug 09, 1996 | 2-for-1 | Forward | 2.00× |
| May 16, 1994 | 2-for-1 | Forward | 2.00× |
| Nov 07, 1986 | 3-for-2 | Forward | 1.50× |
| Oct 11, 1983 | 2-for-1 | Forward | 2.00× |
M&A activity
1DB · FMP /mergers-acquisitionsWhole-company transactions where BK is acquirer or target.
Beneficial-ownership filings
DB · 13D/G2Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.