Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 30, 2026
Est. EPS $0.40
Last report
Apr 30, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 30, 2026 | $0.40 | $2.8B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 30, 2026 | $0.31 | — | — | $2.62B | — | — |
| Feb 12, 2026 | $0.53 | — | — | $2.82B | — | — |
| Oct 30, 2025 | $0.60 | — | — | $2.82B | — | — |
| Jul 31, 2025 | $0.60 | — | — | $2.88B | — | — |
| May 01, 2025 | $0.48 | — | — | $2.59B | — | — |
| Feb 20, 2025 | $0.53 | — | — | $2.67B | — | — |
| Nov 08, 2024 | $0.78 | — | — | $3.85B | — | — |
| Aug 06, 2024 | $0.66 | — | — | $3.75B | — | — |
| May 02, 2024 | $0.61 | — | — | $3.55B | — | — |
| Feb 08, 2024 | $0.86 | — | — | $3.8B | — | — |
| Nov 02, 2023 | $0.66 | — | — | $3.69B | — | — |
| Jul 27, 2023 | $0.59 | — | — | $3.8B | — | — |
| Apr 27, 2023 | $0.48 | — | — | $3.6B | — | — |
| Feb 09, 2023 | $0.94 | — | — | $3.77B | — | — |
| Oct 27, 2022 | $0.82 | — | — | $3.77B | — | — |
| Jul 28, 2022 | $0.88 | — | — | $3.88B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||