Stock splits
DB · stock_splits7| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Jul 02, 2012 | 3-for-2 | Forward | 1.50× |
| Dec 22, 2010 | 3-for-2 | Forward | 1.50× |
| Nov 28, 2006 | 3-for-2 | Forward | 1.50× |
| Mar 01, 2004 | 2-for-1 | Forward | 2.00× |
| Nov 20, 1987 | 2-for-1 | Forward | 2.00× |
| Jul 18, 1983 | 2-for-1 | Forward | 2.00× |
| Dec 26, 1979 | 2-for-1 | Forward | 2.00× |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.