ALLE
Allegion plc$130.07
-0.65%LiveMay 29, 2026
Market cap
$11.18B
52w range
125.00 – 183.11
P / E
—
EPS
—
Volume
705.07K
Revenue · FY
$4.07B
+7.82% YoY
Explain this page
Arphra AIPlain-English read on Allegion plc’s valuationPrice chart
LiveAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| May 04, 2026 | 135.25 | 135.89 | 133.96 | 134.37 | 134.37 | 133.82 | -0.41% | 172,659 |
| May 01, 2026 | 138.07 | 138.07 | 135.49 | 135.49 | 135.49 | 134.94 | -0.41% | 856,900 |
| Apr 30, 2026 | 138.55 | 139.33 | 136.64 | 137.48 | 137.48 | 136.92 | -0.41% | 1,248,733 |
| Apr 29, 2026 | 138.66 | 139.67 | 135.53 | 137.37 | 137.37 | 136.81 | -0.41% | 1,581,700 |
| Apr 28, 2026 | 136.00 | 141.36 | 135.32 | 137.86 | 137.86 | 137.30 | -0.41% | 2,765,500 |
| Apr 27, 2026 | 146.16 | 149.26 | 146.16 | 148.40 | 148.40 | 147.79 | -0.41% | 1,423,100 |
| Apr 24, 2026 | 146.92 | 147.72 | 145.58 | 146.10 | 146.10 | 145.50 | -0.41% | 767,175 |
| Apr 23, 2026 | 145.93 | 148.29 | 145.93 | 147.42 | 147.42 | 146.82 | -0.41% | 741,800 |
| Apr 22, 2026 | 144.59 | 145.33 | 143.61 | 144.93 | 144.93 | 144.34 | -0.41% | 858,200 |
| Apr 21, 2026 | 145.63 | 146.77 | 143.00 | 143.47 | 143.47 | 142.88 | -0.41% | 698,600 |
| Apr 20, 2026 | 143.80 | 145.84 | 143.55 | 145.12 | 145.12 | 144.53 | -0.41% | 829,605 |
| Apr 17, 2026 | 142.51 | 147.11 | 142.51 | 144.32 | 144.32 | 143.73 | -0.41% | 904,179 |
| Apr 16, 2026 | 142.25 | 143.34 | 140.94 | 141.52 | 141.52 | 140.94 | -0.41% | 1,031,718 |
| Apr 15, 2026 | 146.21 | 146.47 | 140.22 | 141.64 | 141.64 | 141.06 | -0.41% | 1,365,359 |
| Apr 14, 2026 | 146.78 | 148.47 | 145.91 | 147.02 | 147.02 | 146.42 | -0.41% | 523,200 |
| Apr 13, 2026 | 144.74 | 147.32 | 143.14 | 147.21 | 147.21 | 146.61 | -0.41% | 962,300 |
| Apr 10, 2026 | 146.38 | 146.82 | 143.90 | 144.81 | 144.81 | 144.22 | -0.41% | 1,327,100 |
| Apr 09, 2026 | 143.39 | 147.28 | 142.95 | 146.29 | 146.29 | 145.69 | -0.41% | 730,700 |
| Apr 08, 2026 | 143.24 | 144.88 | 142.02 | 144.49 | 144.49 | 143.90 | -0.41% | 956,909 |
| Apr 07, 2026 | 139.91 | 141.02 | 138.36 | 139.40 | 139.40 | 138.83 | -0.41% | 927,800 |
| Apr 06, 2026 | 140.12 | 141.10 | 139.32 | 140.18 | 140.18 | 139.61 | -0.41% | 603,600 |
| Apr 02, 2026 | 142.48 | 144.32 | 139.29 | 141.06 | 141.06 | 140.48 | -0.41% | 816,600 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.