| Code | Description | Tone |
|---|---|---|
| A-Award | — | Neutral |
| C-Conversion | — | Neutral |
| D-Return | — | Neutral |
| E-ExpireShort | — | Neutral |
| F-InKind | — | Neutral |
| G-Gift | — | Neutral |
| H-ExpireLong | — | Neutral |
| I-Discretionary | — | Neutral |
| J-Other | — | Neutral |
| L-Small | — | Neutral |
| M-Exempt | — | Neutral |
| O-OutOfTheMoney | — | Neutral |
| P-Purchase | — | Bullish |
| S-Sale | — | Bearish |
| U-Tender | — | Neutral |
| W-Will | — | Neutral |
| X-InTheMoney | — | Neutral |
| Z-Trust | — | Neutral |
Codes pulled live from FMP /insider-trading-transaction-type when reachable; fallback list courtesy of the SEC Form 4 instructions.