Macro · Indicator catalog
Concept-level taxonomy.
Curated macro indicators decoupled from any one source. Each concept (e.g. CPI YoY) maps to one or more concrete series — geography × source × frequency × seasonal-adjustment — so values from FRED, ECB, OECD, BIS, and Eurostat coexist behind a single canonical key. Observations are vintage-aware: every revision is a new row, never an update.
Indicators
1K
curated concepts
Series
1K
concrete realisations
Observations
193K
vintage-aware rows
Geographies
227
countries / blocs / banks
Labor
13| Code | Label | Subdomain | Unit / Freq | Series | Geos |
|---|---|---|---|---|---|
| EMPLOYMENT_LEVEL | Total Employment, level | employment_level | persons · M | 1 | 1 |
| INITIAL_CLAIMS | Initial unemployment claims | initial_claims | persons · W | 1 | 1 |
| JOLTS_OPENINGS | Job openings (JOLTS) | jolts | persons · M | 1 | 1 |
| JOLTS_QUITS_RATE | JOLTS quits rate | jolts | percent · M | 0 | 0 |
| NFP_CHANGE | Nonfarm Payrolls, monthly change | nonfarm_payrolls | persons · M | 1 | 1 |
| PARTICIPATION_RATE | Labor force participation rate | participation_rate | percent · M | 2 | 1 |
| PRODUCTIVITY_YOY | Labor productivity, YoY | productivity | percent · Q | 1 | 1 |
| U6_UNEMPLOYMENT_RATE | U-6 broad unemployment rate (US) | unemployment_rate | percent · M | 2 | 1 |
| UNEMPLOYMENT_RATE | Unemployment rate | unemployment_rate | percent · M | 2 | 1 |
| WAGES_YOY | Wages, YoY change (nominal) | wages | percent · M | 0 | 0 |
| AVG_HOURLY_EARNINGS_YOY | Average hourly earnings, YoY | wages_earnings | percent · M | 1 | 1 |
| AVG_WEEKLY_EARNINGS | Average weekly earnings | wages_earnings | national_currency · M | 0 | 0 |
| REAL_WAGES_YOY | Real wages, YoY | wages_earnings | percent · M | 0 | 0 |
Wages, YoY change (nominal)
WAGES_YOY · Labor / wages
Average earnings, year-on-year growth, regular pay, nominal.
No series mapped to this indicator yet.
Latest observations
No primary series picked yet
No observations recorded.