Explain this page
Arphra AIPlain-English read on Omnicom Group Inc.’s valuationPrice chart
LiveAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| May 04, 2026 | 76.53 | 77.48 | 76.47 | 76.83 | 76.83 | 76.83 | 0.00% | 98,564 |
| May 01, 2026 | 77.21 | 77.97 | 76.67 | 76.92 | 76.92 | 76.92 | 0.00% | 3,646,800 |
| Apr 30, 2026 | 75.76 | 78.11 | 75.51 | 76.72 | 76.72 | 76.72 | 0.00% | 6,160,900 |
| Apr 29, 2026 | 76.97 | 78.20 | 73.29 | 76.19 | 76.19 | 76.19 | 0.00% | 7,986,984 |
| Apr 28, 2026 | 76.58 | 76.99 | 74.79 | 76.88 | 76.88 | 76.88 | 0.00% | 7,231,000 |
| Apr 27, 2026 | 75.82 | 77.06 | 75.82 | 76.01 | 76.01 | 76.01 | 0.00% | 3,762,719 |
| Apr 24, 2026 | 76.30 | 76.31 | 74.86 | 75.74 | 75.74 | 75.74 | 0.00% | 4,047,344 |
| Apr 23, 2026 | 77.81 | 78.06 | 76.07 | 76.82 | 76.82 | 76.82 | 0.00% | 4,313,002 |
| Apr 22, 2026 | 78.22 | 78.94 | 76.91 | 78.11 | 78.11 | 78.11 | 0.00% | 3,447,900 |
| Apr 21, 2026 | 78.63 | 79.66 | 77.83 | 78.07 | 78.07 | 78.07 | 0.00% | 3,750,700 |
| Apr 20, 2026 | 78.25 | 79.11 | 78.07 | 78.50 | 78.50 | 78.50 | 0.00% | 3,325,673 |
| Apr 17, 2026 | 78.86 | 80.06 | 78.32 | 78.67 | 78.67 | 78.67 | 0.00% | 4,143,236 |
| Apr 16, 2026 | 78.28 | 79.56 | 78.28 | 78.76 | 78.76 | 78.76 | 0.00% | 2,886,506 |
| Apr 15, 2026 | 76.48 | 78.02 | 76.48 | 77.49 | 77.49 | 77.49 | 0.00% | 4,016,252 |
| Apr 14, 2026 | 76.23 | 77.51 | 75.86 | 76.48 | 76.48 | 76.48 | 0.00% | 3,267,843 |
| Apr 13, 2026 | 74.35 | 76.75 | 74.27 | 76.00 | 76.00 | 76.00 | 0.00% | 3,704,790 |
| Apr 10, 2026 | 75.33 | 75.92 | 74.35 | 74.77 | 74.77 | 74.77 | 0.00% | 3,195,900 |
| Apr 09, 2026 | 75.92 | 75.92 | 73.63 | 74.88 | 74.88 | 74.88 | 0.00% | 5,487,600 |
| Apr 08, 2026 | 77.23 | 77.64 | 76.38 | 76.87 | 76.87 | 76.87 | 0.00% | 3,311,847 |
| Apr 07, 2026 | 75.66 | 77.02 | 75.42 | 75.65 | 75.65 | 75.65 | 0.00% | 4,708,200 |
| Apr 06, 2026 | 74.30 | 76.48 | 74.16 | 75.96 | 75.96 | 75.96 | 0.00% | 3,163,200 |
| Apr 02, 2026 | 74.79 | 76.27 | 74.25 | 74.81 | 74.81 | 74.81 | 0.00% | 4,216,113 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.