Explain this page
Arphra AIPlain-English read on NRG Energy, Inc.’s valuationTransactions
13
0 buys · 13 sells
Bought
$0
Open market
Sold
$5.32B
Open market
Net flow
−$5.32B
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Kinney Virginia | officer: Exec VP, Chief Admin Officer | Sell | 5,000 | $156.65 | $783.25K | Mar 16, 2026 | Mar 17, 2026 |
| LS Power Equity Advisors, LLC | 10 percent owner | Sell | 2M | $164.00 | $300M | Mar 04, 2026 | Mar 04, 2026 |
| LS Power Equity Advisors, LLC | 10 percent owner | Sell | 14M | $164.00 | $2.35B | Mar 04, 2026 | Mar 04, 2026 |
| Nanus David | 10 percent owner | Sell | 14M | $164.00 | $2.35B | Mar 04, 2026 | Mar 04, 2026 |
| Nanus David | 10 percent owner | Sell | 2M | $164.00 | $300M | Mar 04, 2026 | Mar 04, 2026 |
| Chung Bruce | officer: EVP & CFO | Sell | 7,383 | $158.79 | $1.17M | Jan 07, 2026 | Jan 08, 2026 |
| Chung Bruce | officer: EVP & CFO | Sell | 5,000 | $153.25 | $766.26K | Jan 07, 2026 | Jan 08, 2026 |
| Gaudette Robert J | officer: Exec VP, NRG Business | Sell | 45,000 | $158.76 | $7.14M | Jan 06, 2026 | Jan 06, 2026 |
| Curci Brian | officer: Exec VP & General Counsel | Sell | 46,976 | $158.84 | $7.46M | Jan 06, 2026 | Jan 06, 2026 |
| Chung Bruce | officer: EVP & CFO | Sell | 7,617 | $158.79 | $1.21M | Jan 06, 2026 | Jan 06, 2026 |
| Curci Brian | officer: Exec VP & General Counsel | Sell | 60,580 | $161.71 | $9.8M | Jan 05, 2026 | Jan 06, 2026 |
| Kinney Virginia | officer: Exec VP, Chief Admin Officer | Sell | 20,000 | $163.82 | $3.28M | Nov 14, 2025 | Nov 18, 2025 |
| Liyanearachchi Dak | officer: Exec VP, Chief Technology Ofc. | Sell | 10,672 | $155.00 | $1.65M | Sep 10, 2025 | Sep 11, 2025 |
By insider
- LS Power Equity Advisors, LLC−$2.65B10 percent owner0B · 2S
- Nanus David−$2.65B10 percent owner0B · 2S
- Curci Brian−$17.26Mofficer: Exec VP & General Counsel0B · 2S
- Gaudette Robert J−$7.14Mofficer: Exec VP, NRG Business0B · 1S
- Kinney Virginia−$4.06Mofficer: Exec VP, Chief Admin Officer0B · 2S
- Chung Bruce−$3.15Mofficer: EVP & CFO0B · 3S
- Liyanearachchi Dak−$1.65Mofficer: Exec VP, Chief Technology Ofc.0B · 1S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of NRG-US.
DB · acquisition_ownership7
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Jun 09, 2022 | (1) BlackRock, Inc. | — | HC | — | +13.90% | 31.09M | 0 | Delaware | SEC → |
| Feb 14, 2022 | 04-3542621 | — | IA | — | +3.60% | 392.69K | 0 | Delaware | SEC → |
| Feb 14, 2022 | 04-3543039 | — | IA | — | +1.10% | 2.72M | 0 | Delaware | SEC → |
| Feb 14, 2022 | 26-1080669 | — | HC | — | +4.80% | 3.11M | 0 | Delaware | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +12.87% | 0 | 385.37K | Pennsylvania | SEC → |
| Feb 01, 2022 | (1) BlackRock, Inc. | — | HC | — | +9.10% | 20.38M | 0 | Delaware | SEC → |
| Jan 20, 2022 | PZENA INVESTMENT MANAGEMENT, LLC | — | IA | — | +7.03% | 16.03M | 0 | DELAWARE | SEC → |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for NRG-US.