Explain this page
Arphra AIPlain-English read on IQVIA Holdings Inc.’s valuationPrice chart
LiveAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| May 04, 2026 | 158.50 | 161.40 | 158.00 | 159.46 | 159.46 | 159.46 | 0.00% | 754,560 |
| May 01, 2026 | 160.13 | 161.50 | 156.24 | 157.77 | 157.77 | 157.77 | 0.00% | 1,523,458 |
| Apr 30, 2026 | 155.00 | 160.15 | 154.50 | 158.37 | 158.37 | 158.37 | 0.00% | 2,518,912 |
| Apr 29, 2026 | 158.61 | 159.95 | 155.22 | 156.66 | 156.66 | 156.66 | 0.00% | 1,593,600 |
| Apr 28, 2026 | 163.96 | 164.05 | 158.63 | 158.98 | 158.98 | 158.98 | 0.00% | 1,466,828 |
| Apr 27, 2026 | 162.88 | 165.51 | 162.01 | 163.84 | 163.84 | 163.84 | 0.00% | 982,427 |
| Apr 24, 2026 | 161.33 | 164.13 | 160.20 | 162.28 | 162.28 | 162.28 | 0.00% | 1,087,300 |
| Apr 23, 2026 | 168.64 | 168.64 | 156.32 | 160.68 | 160.68 | 160.68 | 0.00% | 2,141,806 |
| Apr 22, 2026 | 178.33 | 179.72 | 174.51 | 175.21 | 175.21 | 175.21 | 0.00% | 1,284,344 |
| Apr 21, 2026 | 177.17 | 180.98 | 175.02 | 175.69 | 175.69 | 175.69 | 0.00% | 1,831,725 |
| Apr 20, 2026 | 174.64 | 177.30 | 173.00 | 176.76 | 176.76 | 176.76 | 0.00% | 1,049,500 |
| Apr 17, 2026 | 174.40 | 179.38 | 173.61 | 176.46 | 176.46 | 176.46 | 0.00% | 1,635,273 |
| Apr 16, 2026 | 179.84 | 179.84 | 171.84 | 171.95 | 171.95 | 171.95 | 0.00% | 1,536,819 |
| Apr 15, 2026 | 175.82 | 180.72 | 175.81 | 178.10 | 178.10 | 178.10 | 0.00% | 1,288,262 |
| Apr 14, 2026 | 172.81 | 176.40 | 171.73 | 175.28 | 175.28 | 175.28 | 0.00% | 1,238,111 |
| Apr 13, 2026 | 166.70 | 173.18 | 166.26 | 171.99 | 171.99 | 171.99 | 0.00% | 1,401,717 |
| Apr 10, 2026 | 169.45 | 169.94 | 165.25 | 167.34 | 167.34 | 167.34 | 0.00% | 1,454,513 |
| Apr 09, 2026 | 171.15 | 171.31 | 165.42 | 168.98 | 168.98 | 168.98 | 0.00% | 1,912,651 |
| Apr 08, 2026 | 175.39 | 178.57 | 171.77 | 172.54 | 172.54 | 172.54 | 0.00% | 1,756,700 |
| Apr 07, 2026 | 169.40 | 172.19 | 168.30 | 170.62 | 170.62 | 170.62 | 0.00% | 1,336,133 |
| Apr 06, 2026 | 173.11 | 173.11 | 163.59 | 170.72 | 170.72 | 170.72 | 0.00% | 1,155,344 |
| Apr 02, 2026 | 170.19 | 177.12 | 169.72 | 173.26 | 173.26 | 173.26 | 0.00% | 794,300 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.