Transactions
38
0 buys · 38 sells
Bought
$0
Open market
Sold
$18.69M
Open market
Net flow
−$18.69M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Markowitz Wayne | officer: CVP, JAPAC | Sell | 593 | $79.73 | $47.28K | May 11, 2026 | May 11, 2026 |
| Lippis Daniel J. | officer: CVP, TAVR | Sell | 1,019 | $83.98 | $85.58K | May 04, 2026 | May 04, 2026 |
| Lippis Daniel J. | officer: CVP, TAVR | Sell | 1,000 | $82.99 | $82.99K | May 01, 2026 | May 04, 2026 |
| Lippis Daniel J. | officer: CVP, TAVR | Sell | 19 | $83.99 | $1.6K | May 01, 2026 | May 04, 2026 |
| Ullem Scott B. | officer: CVP, Chief Financial Officer | Sell | 8,324 | $79.79 | $664.14K | Apr 09, 2026 | Apr 09, 2026 |
| Ullem Scott B. | officer: CVP, Chief Financial Officer | Sell | 4,676 | $80.50 | $376.4K | Apr 09, 2026 | Apr 09, 2026 |
| Lippis Daniel J. | officer: CVP, TAVR | Sell | 1,019 | $80.98 | $82.52K | Apr 06, 2026 | Apr 06, 2026 |
| BOBO DONALD E JR | officer: CVP,Strategy/Corp Development | Sell | 18,004 | $80.05 | $1.44M | Apr 02, 2026 | Apr 02, 2026 |
| BOBO DONALD E JR | officer: CVP,Strategy/Corp Development | Sell | 4,676 | $80.59 | $376.85K | Apr 02, 2026 | Apr 02, 2026 |
| Ullem Scott B. | officer: CVP, Chief Financial Officer | Sell | 5,099 | $84.46 | $430.67K | Mar 11, 2026 | Mar 11, 2026 |
| Lippis Daniel J. | officer: CVP, TAVR | Sell | 1,019 | $85.38 | $87K | Mar 11, 2026 | Mar 11, 2026 |
| Ullem Scott B. | officer: CVP, Chief Financial Officer | Sell | 7,901 | $85.21 | $673.23K | Mar 11, 2026 | Mar 11, 2026 |
| BOBO DONALD E JR | officer: CVP,Strategy/Corp Development | Sell | 11,340 | $85.93 | $974.43K | Mar 02, 2026 | Mar 02, 2026 |
| BOBO DONALD E JR | officer: CVP,Strategy/Corp Development | Sell | 24,000 | $83.84 | $2.01M | Feb 25, 2026 | Feb 26, 2026 |
| Zovighian Bernard J | director, officer: CEO | Sell | 2,532 | $77.13 | $195.29K | Feb 12, 2026 | Feb 13, 2026 |
| Zovighian Bernard J | director, officer: CEO | Sell | 19,898 | $76.61 | $1.52M | Feb 12, 2026 | Feb 13, 2026 |
| Lippis Daniel J. | officer: CVP, TAVR | Sell | 1,019 | $85.70 | $87.33K | Jan 09, 2026 | Jan 09, 2026 |
| BOBO DONALD E JR | officer: CVP,Strategy/Corp Development | Sell | 8,708 | $85.98 | $748.71K | Jan 06, 2026 | Jan 06, 2026 |
| BOBO DONALD E JR | officer: CVP,Strategy/Corp Development | Sell | 2,632 | $84.62 | $222.72K | Jan 06, 2026 | Jan 06, 2026 |
| STONE HEISZ LESLIE | director | Sell | 2,615 | $83.41 | $218.12K | Dec 12, 2025 | Dec 12, 2025 |
| BOBO DONALD E JR | officer: CVP,Strategy/Corp Development | Sell | 5,900 | $83.74 | $494.07K | Dec 12, 2025 | Dec 12, 2025 |
| BOBO DONALD E JR | officer: CVP,Strategy/Corp Development | Sell | 5,486 | $83.79 | $459.68K | Dec 12, 2025 | Dec 12, 2025 |
| Lippis Daniel J. | officer: CVP, JAPAC | Sell | 1,019 | $84.03 | $85.63K | Dec 12, 2025 | Dec 12, 2025 |
| Chopra Daveen | officer: CVP, TMTT & Surgical | Sell | 2,000 | $84.38 | $168.75K | Dec 11, 2025 | Dec 11, 2025 |
| BOBO DONALD E JR | officer: CVP,Strategy/Corp Development | Sell | 11,340 | $83.83 | $950.58K | Dec 10, 2025 | Dec 10, 2025 |
| Zovighian Bernard J | director, officer: CEO | Sell | 3,863 | $83.45 | $322.37K | Dec 10, 2025 | Dec 10, 2025 |
| Ullem Scott B. | officer: CVP, Chief Financial Officer | Sell | 7,700 | $84.47 | $650.41K | Dec 09, 2025 | Dec 09, 2025 |
| Markowitz Wayne | officer: CVP, JAPAC | Sell | 583 | $86.01 | $50.14K | Dec 08, 2025 | Dec 08, 2025 |
| Zovighian Bernard J | director, officer: CEO | Sell | 21,487 | $85.21 | $1.83M | Dec 08, 2025 | Dec 10, 2025 |
| Ullem Scott B. | officer: CVP, Chief Financial Officer | Sell | 2,974 | $83.30 | $247.73K | Nov 10, 2025 | Nov 10, 2025 |
| Ullem Scott B. | officer: CVP, Chief Financial Officer | Sell | 10,026 | $83.02 | $832.36K | Nov 10, 2025 | Nov 10, 2025 |
| Lippis Daniel J. | officer: CVP, JAPAC | Sell | 1,020 | $82.55 | $84.2K | Nov 10, 2025 | Nov 10, 2025 |
| Chopra Daveen | officer: CVP, TMTT | Sell | 2,500 | $81.95 | $204.87K | Aug 25, 2025 | Aug 25, 2025 |
| Wood Larry L | officer: Global President TAVR & Surg | Sell | 8,950 | $78.06 | $698.68K | Aug 18, 2025 | Aug 18, 2025 |
| Lippis Daniel J. | officer: CVP, JAPAC | Sell | 4,114 | $79.46 | $326.9K | Jul 28, 2025 | Jul 28, 2025 |
| Wood Larry L | officer: Global President TAVR & Surg | Sell | 8,950 | $75.23 | $673.27K | Jun 16, 2025 | Jun 16, 2025 |
| Zovighian Bernard J | director, officer: CEO | Sell | 967 | $77.32 | $74.77K | Jun 03, 2025 | Jun 03, 2025 |
| BOBO DONALD E JR | officer: CVP,Strategy/Corp Development | Sell | 2,570 | $77.40 | $198.91K | Jun 02, 2025 | Jun 02, 2025 |
By insider
- BOBO DONALD E JR−$7.88Mofficer: CVP,Strategy/Corp Development0B · 10S
- Zovighian Bernard J−$3.95Mdirector, officer: CEO0B · 5S
- Ullem Scott B.−$3.87Mofficer: CVP, Chief Financial Officer0B · 7S
- Wood Larry L−$1.37Mofficer: Global President TAVR & Surg0B · 2S
- Lippis Daniel J.−$923.74Kofficer: CVP, TAVR0B · 9S
- Chopra Daveen−$373.62Kofficer: CVP, TMTT & Surgical0B · 2S
- STONE HEISZ LESLIE−$218.12Kdirector0B · 1S
- Markowitz Wayne−$97.42Kofficer: CVP, JAPAC0B · 2S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of EW-US.
DB · acquisition_ownership5
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 08, 2024 | Wellington Group Holdings LLP | — | HC | — | +5.23% | 0 | 29.12M | Massachusetts | SEC → |
| Nov 08, 2024 | Wellington Investment Advisors Holdings LLP | — | HC | — | +5.23% | 0 | 29.12M | Massachusetts | SEC → |
| Nov 08, 2024 | Wellington Management Group LLP | — | HC | — | +5.23% | 0 | 29.12M | Massachusetts | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +7.86% | 0 | 1.06M | Pennsylvania | SEC → |
| Feb 03, 2022 | (1) BlackRock, Inc. | — | HC | — | +9.10% | 50.8M | 0 | Delaware | SEC → |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for EW-US.